Again, I believe that this is the premier National Poll and that we are about to crown a national champion. This week’s poll will stay up at least through championship weekend as my expected reprieve is nowhere to be found.

Week 14 Results:

Place Team Points #1 Votes Movement
1 Indiana 73 2 NR
2 Ohio State 71 1 NR
3 Texas A&M 67 0 NR
4 Georgia 64 0 NR
T5 Ole Miss 58 0 NR
T5 Alabama 58 0 NR
T7 Texas Tech 56 0 NR
T7 Oklahoma 56 0 NR
9 Oregon 52 0 NR
10 BYU 51 0 NR
11 Notre Dame 36 0 NR
T12 Vanderbilt 31 0 NR
T12 Miami (FL) 31 0 NR
14 Georgia Tech 30 0 NR
15 North Texas 28 0 NR
16 Texas 25 0 NR
17 Virginia 23 0 NR
18 Tulane 21 0 NR
T19 USC 20 0 NR
T19 South Florida 20 0 NR
21 James Madison 18 0 NR
T22 Utah 17 0 NR
T22 Michigan 17 0 NR
24 Tennessee 14 0 NR
25 Pittsburgh 9 0 NR

Link to the Poll:https://docs.google.com/forms/d/e/1FAIpQLSc8NFsNvzr51rjxe5WE_WRWbrhkAMrX6pWjex1dacaiplQSsQ/viewform?fbzx=39910275387990179