Sorry for the typo last week, I think? we figured out how to rise above my stupidity, but I’ll double check going forward to try and avoid that happening again. This week our winner is again @[email protected] correctly guessing 5 out of 7 games, missing both the Texas Tech and Clemson wins.
| Week | Winner(s) |
|---|---|
| Week 0 | @[email protected], @[email protected] |
| Week 1 | @[email protected] |
| Week 2 | @[email protected] , @[email protected] |
| Week 3 | @[email protected] |
| Week 4 | @[email protected] |
| Week 5 | @[email protected] |
| Week 6 | @[email protected], @[email protected] |
| Week 7 | @[email protected], @[email protected] |
| Week 8 | @[email protected], @[email protected] |
| Week 9 | @[email protected], @[email protected] |
| Week 10 | @[email protected] |
| Week 11 | @[email protected] |
| Standing | user | points |
|---|---|---|
| 1st | @[email protected] | 5 |
| 2nd | @[email protected] | 4 |
| 3rd | @[email protected] | 3 |
| 4th | @[email protected], @[email protected], | 2 |
| 5th | @[email protected], @[email protected] | 1 |
Week 12 Pick 'Em: https://docs.google.com/forms/d/e/1FAIpQLSdv-RhX9M_Kp5PFIRSAlkWoPIeMSC_EAsYqU-UEG-UVgaJHgg/viewform?usp=publish-editor
You must log in or # to comment.

